The Sundered Abyss
Power tier 5. 16 monsters, 6 resource nodes.
Areas
Each kingdom splits into distinct sub-locations: every area has its own exclusive monster roster, resource nodes, and NPC shop.
| Area | Unlock | Dominant skill | Monsters | Nodes |
|---|---|---|---|---|
| Abyssal Fringe | - | LOGGING | Voidmaw Burster, Abyssal Horror, Void Skitterer, Fringe Wraith, The Void Herald | Withered Grove, Abyssal Deep |
| Voidroot Expanse | Defeat The Void Herald | AGRICULTURE | Voidroot Tender, Voidroot Ooze, Voidroot Ravager, The Shade Sovereign | Voidroot Field |
| Riftiron Depths | Defeat The Shade Sovereign | QUARRYING | Rift Serpent, Riftbound Prophet, Riftmaw Burrower, The Riftiron Colossus | Voidstone Quarry, Riftiron Vein |
| The Sundering's HeartCAPSTONE | Defeat The Riftiron Colossus | SPELLCRAFT | Zoroa, the Hollowed, Fragment of the God, Innermost Guardian | Abyssal Ley Line |
Monster roster & loot
Voidmaw Burster
Lvl 90 · Stalker (ASSASSIN)HP: 2797Damage: 207Defense: 51Crit: 13%Combat XP: 1139Exploration XP: 570Gold: 58-99Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Runeforged Dagger | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Adamant Boots | BOOTS | 11.7% |
| Adamant Dagger | WEAPON | 7.8% |
| Runeforged Gloves | GLOVES | 9.7% |
Abyssal Horror
Lvl 95 · Undead (NECROMANCER)HP: 2953Damage: 218Defense: 53Crit: 14%Combat XP: 1202Exploration XP: 601Gold: 59-100Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Adamant Band | RING_1 | 12.0% |
| Adamant Scythe | WEAPON | 8.0% |
| Runeforged Helm | HELMET | 10.0% |
Voidroot Tender
Lvl 100 · Guardian (PALADIN)HP: 3376Damage: 249Defense: 59Crit: 14%Combat XP: 1265Exploration XP: 633Gold: 101-171Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Hollowsteel Dagger | WEAPON | 2.8% |
| Hollowsteel Bow | WEAPON | 2.8% |
| Hollowsteel Boots | BOOTS | 2.8% |
| Material | 32.1% | |
| Material | 32.1% | |
| Runeforged Helm | HELMET | 11.0% |
| Runeforged Warhammer | WEAPON | 7.3% |
| Hollowsteel Chestplate | CHEST | 9.2% |
Rift Serpent
Lvl 105 · Spellcaster (MAGE)HP: 3545Damage: 262Defense: 61Crit: 14%Combat XP: 1328Exploration XP: 664Gold: 107-180Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Runeforged Boots | BOOTS | 12.0% |
| Runeforged Staff | WEAPON | 8.0% |
| Hollowsteel Gloves | GLOVES | 10.0% |
Zoroa, the Hollowed BOSS
Lvl 120 · Spellcaster (MAGE)HP: 27240Damage: 704Defense: 83Crit: 18%Combat XP: 6072Exploration XP: 3036Gold: 327-508Drop chance: 40%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Zoroa's Hollowed Crown | HELMET | 2.3% |
| Material | 14.0% | |
| Material | 14.0% | |
| Hollowsteel Cape | CAPE | 27.9% |
| Hollowsteel Staff | WEAPON | 18.6% |
| Voidsteel Pendant | AMULET | 23.3% |
Void Skitterer
Lvl 93 · Skirmisher (ARCHER)HP: 2890Damage: 213Defense: 52Crit: 13%Combat XP: 1176Exploration XP: 588Gold: 59-100Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Runeforged Bow | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Adamant Chestplate | CHEST | 11.7% |
| Adamant Bow | WEAPON | 7.8% |
| Runeforged Boots | BOOTS | 9.7% |
Fringe Wraith
Lvl 97 · Skirmisher (ARCHER)HP: 3015Damage: 222Defense: 55Crit: 14%Combat XP: 1227Exploration XP: 614Gold: 59-100Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Adamant Pendant | AMULET | 12.0% |
| Adamant Bow | WEAPON | 8.0% |
| Runeforged Cape | CAPE | 10.0% |
Voidroot Ooze
Lvl 101 · Undead (NECROMANCER)HP: 3410Damage: 252Defense: 59Crit: 14%Combat XP: 1278Exploration XP: 639Gold: 102-173Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Hollowsteel Scythe | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Runeforged Cape | CAPE | 11.7% |
| Runeforged Scythe | WEAPON | 7.8% |
| Hollowsteel Shield | SHIELD | 9.7% |
Voidroot Ravager
Lvl 102 · Undead (NECROMANCER)HP: 3443Damage: 254Defense: 60Crit: 14%Combat XP: 1290Exploration XP: 645Gold: 103-174Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Runeforged Chestplate | CHEST | 12.0% |
| Runeforged Scythe | WEAPON | 8.0% |
| Hollowsteel Helm | HELMET | 10.0% |
Fragment of the God
Lvl 102 · Guardian (PALADIN)HP: 4123Damage: 305Defense: 70Crit: 15%Combat XP: 1419Exploration XP: 710Gold: 64-108Drop chance: 18%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Voidsteel Dagger | WEAPON | 2.7% |
| Voidsteel Maul | WEAPON | 2.7% |
| Voidsteel Scythe | WEAPON | 2.7% |
| Voidsteel Bow | WEAPON | 2.7% |
| Material | 31.3% | |
| Material | 31.3% | |
| Hollowsteel Shield | SHIELD | 10.7% |
| Hollowsteel Warhammer | WEAPON | 7.1% |
| Voidsteel Gloves | GLOVES | 8.9% |
Riftbound Prophet
Lvl 106 · Feral (BERSERKER)HP: 3578Damage: 265Defense: 61Crit: 15%Combat XP: 1341Exploration XP: 671Gold: 107-181Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Hollowsteel Maul | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Runeforged Cape | CAPE | 11.7% |
| Runeforged Maul | WEAPON | 7.8% |
| Hollowsteel Pendant | AMULET | 9.7% |
Riftmaw Burrower
Lvl 107 · Feral (BERSERKER)HP: 3612Damage: 267Defense: 63Crit: 15%Combat XP: 1354Exploration XP: 677Gold: 109-183Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Runeforged Gloves | GLOVES | 12.0% |
| Runeforged Maul | WEAPON | 8.0% |
| Hollowsteel Shield | SHIELD | 10.0% |
Innermost Guardian
Lvl 112 · Guardian (PALADIN)HP: 8673Damage: 298Defense: 73Crit: 16%Combat XP: 3542Exploration XP: 1771Gold: 254-399Drop chance: 18%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Voidsteel Warhammer | WEAPON | 1.7% |
| Voidsteel Gauntlet Helm | HELMET | 1.7% |
| Voidsteel Gauntlet Plate | CHEST | 1.7% |
| Voidsteel Gauntlet Greaves | BOOTS | 1.7% |
| Voidsteel Gauntlet Seal | AMULET | 1.7% |
| Sundered Remnant Warhammer | WEAPON | 1.7% |
| Sundered Remnant Sallet | HELMET | 1.7% |
| Sundered Remnant Plate | CHEST | 1.7% |
| Sundered Remnant Boots | BOOTS | 1.7% |
| Sundered Remnant Reliquary | AMULET | 1.7% |
| Material | 29.2% | |
| Material | 29.2% | |
| Hollowsteel Helm | HELMET | 10.0% |
| Hollowsteel Warhammer | WEAPON | 6.7% |
| Voidsteel Chestplate | CHEST | 8.3% |
The Void Herald BOSS
Lvl 100 · Undead (NECROMANCER)HP: 13525Damage: 205Defense: 63Crit: 15%Combat XP: 1598Exploration XP: 799Gold: 94-158Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Fringe-Touched Longbow | WEAPON | 5.9% |
| Fringe-Touched Mask | HELMET | 5.9% |
| Fringe-Touched Plate | CHEST | 5.9% |
| Fringe-Touched Boots | BOOTS | 5.9% |
| Fringe-Touched Charm | AMULET | 5.9% |
| Runeforged Scythe | WEAPON | 35.3% |
| Runeforged Pendant | AMULET | 17.6% |
| Runeforged Cape | CAPE | 17.6% |
The Shade Sovereign BOSS
Lvl 105 · Guardian (PALADIN)HP: 19335Damage: 307Defense: 69Crit: 15%Combat XP: 1679Exploration XP: 840Gold: 168-283Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Voidroot Scythe | WEAPON | 5.9% |
| Voidroot Crown | HELMET | 5.9% |
| Voidroot Plate | CHEST | 5.9% |
| Voidroot Boots | BOOTS | 5.9% |
| Voidroot Sigil | AMULET | 5.9% |
| Hollowsteel Warhammer | WEAPON | 35.3% |
| Hollowsteel Band | RING_1 | 17.6% |
| Hollowsteel Pendant | AMULET | 17.6% |
The Riftiron Colossus BOSS
Lvl 117 · Brute (WARRIOR)HP: 18995Damage: 148Defense: 72Crit: 16%Combat XP: 1759Exploration XP: 880Gold: 177-299Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Riftiron Maul | WEAPON | 5.9% |
| Riftiron Helm | HELMET | 5.9% |
| Riftiron Plate | CHEST | 5.9% |
| Riftiron Boots | BOOTS | 5.9% |
| Riftiron Fetish | AMULET | 5.9% |
| Hollowsteel Sword | WEAPON | 35.3% |
| Hollowsteel Pendant | AMULET | 17.6% |
| Hollowsteel Cape | CAPE | 17.6% |
Resource nodes
| Node | Skill | Level req. | Produces | Base gather time | XP |
|---|---|---|---|---|---|
| Withered Grove | LOGGING | 75 | Wood | 7s | 90 |
| Voidstone Quarry | QUARRYING | 70 | Stone | 7s | 85 |
| Riftiron Vein | QUARRYING | 80 | Iron Ore | 8s | 110 |
| Abyssal Deep | ANGLING | 75 | Raw Fish | 7s | 90 |
| Voidroot Field | AGRICULTURE | 75 | Moonpetal | 7s | 90 |
| Abyssal Ley Line | SPELLCRAFT | 75 | Mana Dust | 7s | 90 |