Quests
Region quests, procedural daily/bounty quests, and rare scroll-gated chains.
Region quests
Three fixed quests per region, offered once that region is unlocked:
Green Plains
| Quest | Objective | Reward |
|---|---|---|
| First Signs | Defeat 5 slime | 50g, +40 COMBAT XP |
| Boarwatch | Defeat 6 wild_boar | 55g, +45 COMBAT XP |
| The Village Smith | Craft 1 iron_sword | 60g, +80 BLACKSMITHING XP |
| Prospector's Call | Reach QUARRYING level 5 | 55g |
| Scouts in the Hedgerow | Defeat 6 goblin_scout | 65g, +55 COMBAT XP |
| Gathering Timber | Gather 30 wood | 60g, +60 LOGGING XP |
| Brewer's Apprentice | Craft 3 minor_fortitude_potion | 70g, +70 ALCHEMY XP |
| Bandits in the Hedgerows | Defeat 8 bandit | 75g, +65 COMBAT XP |
| Wolf at the Door | Defeat 6 dire_wolf | 80g, +70 COMBAT XP |
| Rising Strength | Reach character level 15 | 70g |
| The Warden's Shadow | Defeat 10 bandit | 90g, +90 COMBAT XP |
| The Warden's Cull | Slay 15 beast creatures | 80g, +90 HUNTING XP |
Shadowfen Marsh
| Quest | Objective | Reward |
|---|---|---|
| The Marsh's Welcome | Defeat 6 bog_lurker | 220g, +160 COMBAT XP |
| Toxic Toads | Defeat 10 venomous_toad | 240g, +170 COMBAT XP |
| Into the Murk | Reach QUARRYING level 18 | 230g |
| Stagnant Harvest | Gather 25 raw_fish | 250g, +200 ANGLING XP |
| Apprentice Brewer | Craft 3 swiftness_potion | 260g, +210 ALCHEMY XP |
| The Witch's Bargain | Defeat 8 marsh_witch | 300g, +230 COMBAT XP |
| Bog Oak Timber | Gather 40 wood | 280g, +240 LOGGING XP |
| Rotguard | Defeat 10 rot_knight | 340g, +260 COMBAT XP |
| Ironwork of the Causeway | Craft 10 iron_bar | 320g, +270 BLACKSMITHING XP |
| Deeper Still | Reach character level 30 | 300g |
| The Court's Vanguard | Defeat 12 rot_knight | 450g, +380 COMBAT XP |
| Rot Takes Root | Slay 12 undead creatures | 400g, +260 ALCHEMY XP |
Frostpeak Reaches
| Quest | Objective | Reward |
|---|---|---|
| The Glacial Marches | Defeat 10 frost_wolf | 400g, +300 COMBAT XP |
| Frostwood Lumber | Gather 40 wood | 380g, +320 LOGGING XP |
| Deepfrost Prospector | Reach QUARRYING level 40 | 420g |
| The Frozen Oculus | Defeat 8 ice_shaman | 450g, +340 COMBAT XP |
| Brute Force | Defeat 8 yeti_brute | 470g, +360 COMBAT XP |
| Moonpetal Harvest | Gather 20 moonpetal | 460g, +380 AGRICULTURE XP |
| Greater Brewing | Craft 3 greater_strength_potion | 500g, +400 ALCHEMY XP |
| The Blightcoiled Wyrm | Defeat 8 frozen_wraith | 540g, +420 COMBAT XP |
| Mana Condensation | Craft 1 condensed_mana_crystal | 480g, +400 SPELLCRAFT XP |
| Hardened by the Cold | Reach character level 50 | 500g |
| The Warden's Vigil | Defeat 15 frost_wolf | 650g, +520 COMBAT XP |
| A Whetstone for the Seal | Gather 12 moonpetal | 600g, +400 ENCHANTING XP |
Cinder Wastes
| Quest | Objective | Reward |
|---|---|---|
| The Ember Throne | Defeat 10 ash_stalker | 650g, +500 COMBAT XP |
| Obsidian Depths | Reach QUARRYING level 50 | 700g |
| Magma Hounds | Defeat 15 magma_hound | 750g, +550 COMBAT XP |
| Ember Harvest | Gather 30 mana_dust | 700g, +550 SPELLCRAFT XP |
| Cindersilk Widows | Defeat 10 cinder_archer | 780g, +580 COMBAT XP |
| Ashen Harvest | Gather 25 moonpetal | 720g, +560 AGRICULTURE XP |
| Cultists of the Flame | Defeat 12 flame_cultist | 820g, +620 COMBAT XP |
| Forging in Ash | Craft 1 hardened_wood | 760g, +600 TINKERING XP |
| Reinforcing the Line | Craft 1 reinforced_stone | 780g, +620 TINKERING XP |
| Tempered by Fire | Reach character level 65 | 800g |
| The Ashlord's Vanguard | Defeat 18 flame_cultist | 1000g, +800 COMBAT XP |
| Outpace the Fire | Slay 12 elemental creatures | 900g, +700 COMBAT XP |
The Sundered Abyss
| Quest | Objective | Reward |
|---|---|---|
| Void Incursion | Defeat 15 void_stalker | 950g, +750 COMBAT XP |
| Abyssal Horrors | Defeat 15 abyssal_horror | 1000g, +800 COMBAT XP |
| Riftiron Prospector | Reach QUARRYING level 80 | 1050g |
| Abyssal Angler | Gather 40 raw_fish | 980g, +800 ANGLING XP |
| Voidroot Harvest | Gather 30 moonpetal | 1000g, +820 AGRICULTURE XP |
| The Sentinels of the Seal | Defeat 18 shade_knight | 1100g, +900 COMBAT XP |
| Riftiron Stockpile | Gather 40 iron_ore | 1050g, +850 QUARRYING XP |
| The Rift Serpents | Defeat 15 rift_serpent | 1150g, +950 COMBAT XP |
| Mana of the Abyss | Craft 2 condensed_mana_crystal | 1100g, +900 SPELLCRAFT XP |
| Before the Hollowed | Reach character level 90 | 1100g |
| Herald's Reckoning | Defeat 20 void_stalker | 1300g, +1100 COMBAT XP |
| Feed It Nothing | Craft 2 essence_of_aegis | 1250g, +900 COMBAT XP |
Daily & bounty quests
Alongside region quests, every character always has a rotating pool of procedural quests, region-independent and scaled to your character level. Objectives range from simple hunts and gathering to targeted work: slay creatures of a specific kind, defeat a boss, or clear dungeon floors (the last two appear once your level unlocks bosses and dungeons):
- 1 bounty, always active: can be skipped for a fresh objective at any time for 250g.
- 3 dailies, reset daily: each one also grants a Dungeon Key (see Dungeons), so completing all three is the only way to earn keys.
- Dailies pay roughly 2.5x a bounty of the same objective type and count.
Quest scrolls
Any monster kill has a small (0.31%) chance to drop a quest scroll - reading one starts a hidden, multi-step bounty chain you won't see in the normal region quest list until you've read the scroll that unlocks it. Scrolls come in 5 rarities; chains must be cleared in order, and higher rarities are considerably rarer drops.
| Chain | Steps | Reward |
|---|---|---|
| Common Bounty | 1 | 220g, +150 COMBAT XP |
| Uncommon Bounty | 2 | 600g, +380 LOGGING XP |
| Rare Bounty | 3 | 1500g, +900 QUARRYING XP |
| Epic Bounty | 4 | 3800g, +1800 BLACKSMITHING XP + a chance at a bonus item/pet/mount |
| Legendary Bounty | 5 | 9000g, +3800 COMBAT XP + a chance at a bonus item/pet/mount |