Crafting & Village
Turn gathered materials into gear, and hire workers to keep producing while you're away.
How recipes unlock
Every recipe unlocks one of two ways:
- By skill level. Most recipes simply require a crafting-skill level (sometimes two skills). They are always visible in the Village with their requirement, so you know exactly what milestone opens them.
- By discovery. Class-kit recipes must be learned first. There are two roads to each of them: a specific area boss teaches it (each kill is a chance to learn โ the Village lists which boss under every unlearned recipe), and any Village work โ gathering or crafting, yours or your hired workers', even while you are away โ can uncover one as a surprise. Finds lean toward your own class and toward recipes near your current skill level, and a long dry spell guarantees the next find rather than letting bad luck run forever.
Want a specific class recipe? Farm its teacher. The boss listed under the recipe in the Village is the intentional route; Village discovery is the bonus one.
Recipes
| Recipe | Skill | Level req. | Taught by | Materials | Produces | Craft time | XP |
|---|---|---|---|---|---|---|---|
| Smelt Iron Bar | BLACKSMITHING | 1 | โ | 2 Iron Ore | 1x Iron Bar | 3s | 10 |
| Cook Fish | COOKERY | 1 | โ | 1 Raw Fish | 1x Cooked Fish | 2s | 6 |
| Bake Bread | COOKERY | 1 | โ | 2 Wheat | 1x Bread | 3s | 8 |
| Refine Hardened Wood | TINKERING | 1 | โ | 100 Wood | 1x Hardened Wood | 5s | 50 |
| Refine Reinforced Stone | TINKERING | 1 | โ | 100 Stone | 1x Reinforced Stone | 5s | 50 |
| Brew Minor Strength Potion | ALCHEMY | 1 | โ | 3 Wheat | 1x Minor Strength Potion | 4s | 20 |
| Brew Minor Fortitude Potion | ALCHEMY | 1 | โ | 3 Wheat | 1x Minor Fortitude Potion | 4s | 20 |
| Brew Essence of Might | ALCHEMY | 1 | โ | 5 Mana Dust, 2 Wheat | 1x Essence of Might | 5s | 25 |
| Brew Essence of Warding | ALCHEMY | 1 | โ | 5 Mana Dust, 2 Wheat | 1x Essence of Warding | 5s | 25 |
| Carve Planks | CARPENTRY | 1 | โ | 5 Wood | 5x Plank | 4s | 30 |
| Craft Sturdy Axe | CARPENTRY | 1 | โ | 3 Plank, 1 Iron Bar | 1x Sturdy Axe | 5s | 25 |
| Condense Mana Crystal | SPELLCRAFT | 1 | โ | 50 Mana Dust | 1x Condensed Mana Crystal | 6s | 60 |
| Craft Leather Cap | BLACKSMITHING | 1 | The Harvest Pyre (Plains Farmlands) | 5 Stone, 2 Wood | 1x Leather Cap | 4s | 15 |
| Craft Leather Boots | BLACKSMITHING | 1 | Blight-Maddened Warlock (Bandit Foothills) | 4 Wood, 2 Iron Bar | 1x Leather Boots | 4s | 15 |
| Craft Leather Gloves | BLACKSMITHING | 1 | Blight-Maddened Warlock (Bandit Foothills) | 4 Wood, 2 Iron Bar | 1x Leather Gloves | 4s | 15 |
| Craft Copper Ring | TINKERING | 1 | The Harvest Pyre (Plains Farmlands) | 2 Stone, 1 Wood | 1x Copper Ring | 3s | 10 |
| Craft Wooden Shield | BLACKSMITHING | 1 | Thicket Matriarch (Green Plains Outskirts) | 8 Iron Bar, 4 Wood | 1x Wooden Shield | 4s | 15 |
| Craft Warhide Helm | BLACKSMITHING | 1 | Thicket Matriarch (Green Plains Outskirts) | 5 Iron Bar, 2 Wood | 1x Warhide Helm | 4s | 15 |
| Craft Battleworn Plate | BLACKSMITHING | 1 | The Drowned King (Aldric's Drowned Court) | 7 Iron Bar, 3 Wood | 1x Battleworn Plate | 4s | 15 |
| Craft Arcane Amulet | TINKERING | 1 | The Tundra Alpha (Frostpeak Foothills) | 2 Stone, 1 Wood | 1x Arcane Amulet | 3s | 10 |
| Craft Woven Cape | TINKERING | 1 | The Tundra Alpha (Frostpeak Foothills) | 3 Stone, 1 Wood | 1x Woven Cape | 3s | 10 |
| Craft Hunter's Bow | BLACKSMITHING | 1 | The Petaled Matron (Frostbloom Terrace) | 8 Wood, 4 Iron Bar | 1x Hunter's Bow | 4s | 15 |
| Craft Ranger's Band | TINKERING | 1 | The Petaled Matron (Frostbloom Terrace) | 2 Wood, 1 Iron Bar | 1x Ranger's Band | 3s | 10 |
| Craft Copper Sword | BLACKSMITHING | 1 | โ | 8 Iron Bar, 4 Stone | 1x Copper Sword | 4s | 15 |
| Craft Copper Helm | BLACKSMITHING | 1 | โ | 5 Iron Bar, 2 Stone | 1x Copper Helm | 4s | 15 |
| Craft Copper Chestplate | BLACKSMITHING | 1 | โ | 7 Iron Bar, 3 Stone | 1x Copper Chestplate | 4s | 15 |
| Craft Copper Boots | BLACKSMITHING | 1 | โ | 4 Iron Bar, 2 Stone | 1x Copper Boots | 4s | 15 |
| Craft Copper Gloves | BLACKSMITHING | 1 | โ | 4 Iron Bar, 2 Stone | 1x Copper Gloves | 4s | 15 |
| Craft Copper Shield | BLACKSMITHING | 1 | โ | 8 Iron Bar, 4 Stone | 1x Copper Shield | 4s | 15 |
| Craft Copper Cape | TINKERING | 1 | โ | 3 Iron Bar, 1 Stone | 1x Copper Cape | 3s | 10 |
| Craft Copper Band | TINKERING | 1 | โ | 2 Iron Bar, 1 Stone | 1x Copper Band | 3s | 10 |
| Craft Copper Pendant | TINKERING | 1 | โ | 2 Iron Bar, 1 Stone | 1x Copper Pendant | 3s | 10 |
| Craft Withering Scythe | BLACKSMITHING | 1 | Thornevald the Corrupted (Thornevald's Bramble) | 6 Iron Bar, 3 Charred Bone | 1x Withering Scythe | 4s | 15 |
| Craft Rampaging Axe | BLACKSMITHING | 1 | The Bog Tyrant (Shadowfen Shallows) | 7 Iron Bar, 3 Wood | 1x Rampaging Axe | 4s | 15 |
| Craft Templar Warhammer | BLACKSMITHING | 1 | The Rotgarden Witch (Sunken Croft) | 8 Iron Bar, 4 Stone | 1x Templar Warhammer | 4s | 15 |
| Craft Shadow Blade | BLACKSMITHING | 1 | The Silt Baron (Silt Barrens) | 6 Iron Bar, 2 Monster Hide | 1x Shadow Blade | 4s | 15 |
| Fletch Copper Bow | BLACKSMITHING | 1 | โ | 6 Wood, 4 Iron Bar | 1x Copper Bow | 4s | 15 |
| Bind Copper Staff | BLACKSMITHING | 1 | โ | 4 Wood, 3 Iron Bar, 1 Condensed Mana Crystal | 1x Copper Staff | 4s | 15 |
| Smith Iron Sword | BLACKSMITHING | 5 | โ | 3 Iron Bar, 1 Wood | 1x Iron Sword | 6s | 40 |
| Brew Essence of Vigor | ALCHEMY | 5 | โ | 5 Mana Dust, 2 Wild Herb | 1x Essence of Vigor | 5s | 30 |
| Craft Sturdy Fishing Rod | CARPENTRY | 5 | โ | 3 Plank | 1x Sturdy Fishing Rod | 5s | 25 |
| Craft Sturdy Sickle | CARPENTRY | 5 | โ | 3 Plank, 1 Iron Bar | 1x Sturdy Sickle | 5s | 25 |
| Craft Cursed Circlet | BLACKSMITHING | 5 | Thornevald the Corrupted (Thornevald's Bramble) | 4 Iron Bar, 2 Charred Bone, 2 Mana Dust | 1x Cursed Circlet | 4s | 20 |
| Craft Bone Amulet | TINKERING | 5 | Thornevald the Corrupted (Thornevald's Bramble) | 4 Charred Bone, 2 Mana Dust | 1x Bone Amulet | 4s | 20 |
| Craft Leather Vest | BLACKSMITHING | 5 | The Bog Tyrant (Shadowfen Shallows) | 5 Beast Hide, 2 Iron Bar | 1x Leather Vest | 4s | 20 |
| Craft Holy Helm | BLACKSMITHING | 5 | The Rotgarden Witch (Sunken Croft) | 5 Iron Bar, 3 Stone, 1 Mana Dust | 1x Holy Helm | 4s | 20 |
| Craft Reinforced Bulwark | BLACKSMITHING | 5 | The Rotgarden Witch (Sunken Croft) | 6 Iron Bar, 4 Wood, 3 Stone | 1x Reinforced Bulwark | 4s | 20 |
| Craft Stalker Hood | BLACKSMITHING | 5 | The Silt Baron (Silt Barrens) | 4 Monster Hide, 2 Beast Hide | 1x Stalker Hood | 4s | 20 |
| Cook Trout | COOKERY | 10 | โ | 1 Raw Trout | 1x Cooked Trout | 3s | 18 |
| Craft Sturdy Pickaxe | CARPENTRY | 10 | โ | 3 Plank, 2 Iron Bar | 1x Sturdy Pickaxe | 5s | 35 |
| Craft Grave Band | TINKERING | 10 | The Deepglass Horror (Glacial Deep) | 4 Stone, 2 Splintered Bone, 3 Mana Dust | 1x Grave Band | 5s | 30 |
| Craft Savage Grips | BLACKSMITHING | 10 | Isolde, Keeper of the Third Seal (Isolde's Frozen Seat) | 4 Beast Hide, 2 Boarhide Scrap | 1x Savage Grips | 5s | 30 |
| Craft Templar Gauntlets | BLACKSMITHING | 10 | The Cinder Alpha (Cinder Outskirts) | 6 Iron Bar, 2 Bronze-flecked Scrap | 1x Templar Gauntlets | 5s | 30 |
| Craft Templar Greaves | BLACKSMITHING | 10 | The Cinder Alpha (Cinder Outskirts) | 6 Iron Bar, 3 Bronze-flecked Scrap | 1x Templar Greaves | 5s | 30 |
| Craft Sacred Band | TINKERING | 10 | The Rotgarden Witch (Sunken Croft) | 5 Stone, 3 Mana Dust | 1x Sacred Band | 5s | 30 |
| Craft Venom Gloves | BLACKSMITHING | 10 | The Silt Baron (Silt Barrens) | 4 Monster Hide, 3 Wild Herb | 1x Venom Gloves | 5s | 30 |
| Craft Nightshade Boots | BLACKSMITHING | 10 | The High Zealot (Ashen Steppe) | 5 Monster Hide, 2 Wild Herb | 1x Nightshade Boots | 5s | 30 |
| Craft Reckless Warblade | BLACKSMITHING | 10 | The Drowned King (Aldric's Drowned Court) | 9 Iron Bar, 2 Beast Hide | 1x Reckless Warblade | 5s | 30 |
| Craft Volatile Spellbook | TINKERING | 10 | The Harvest Pyre (Plains Farmlands) | 3 Plank, 5 Mana Dust | 1x Volatile Spellbook | 5s | 30 |
| Craft Overdrawn Longbow | CARPENTRY | 10 | Blight-Maddened Warlock (Bandit Foothills) | 4 Hardened Wood, 3 Beast Hide | 1x Overdrawn Longbow | 5s | 30 |
| Craft Soulbound Fetish | TINKERING | 10 | The Deepglass Horror (Glacial Deep) | 3 Splintered Bone, 4 Mana Dust | 1x Soul-Bound Fetish | 5s | 30 |
| Craft Bloodrage Charm | TINKERING | 10 | Isolde, Keeper of the Third Seal (Isolde's Frozen Seat) | 4 Beast Hide, 2 Splintered Bone | 1x Bloodrage Charm | 5s | 30 |
| Brew Swiftness Potion | ALCHEMY | 15 | โ | 3 Wild Herb | 1x Swiftness Potion | 6s | 40 |
| Craft Iron Sword | BLACKSMITHING | 15 | โ | 16 Iron Bar, 7 Reinforced Stone | 1x Iron Sword | 6s | 45 |
| Craft Iron Helm | BLACKSMITHING | 15 | โ | 10 Iron Bar, 5 Reinforced Stone | 1x Iron Helm | 6s | 45 |
| Craft Iron Chestplate | BLACKSMITHING | 15 | โ | 13 Iron Bar, 6 Reinforced Stone | 1x Iron Chestplate | 6s | 45 |
| Craft Iron Boots | BLACKSMITHING | 15 | โ | 8 Iron Bar, 4 Reinforced Stone | 1x Iron Boots | 6s | 45 |
| Craft Iron Gloves | BLACKSMITHING | 15 | โ | 7 Iron Bar, 3 Reinforced Stone | 1x Iron Gloves | 6s | 45 |
| Craft Iron Shield | BLACKSMITHING | 15 | โ | 16 Iron Bar, 7 Reinforced Stone | 1x Iron Shield | 6s | 45 |
| Craft Iron Cape | TINKERING | 15 | โ | 5 Iron Bar, 2 Reinforced Stone | 1x Iron Cape | 5s | 30 |
| Craft Iron Band | TINKERING | 15 | โ | 4 Iron Bar, 2 Reinforced Stone | 1x Iron Band | 5s | 30 |
| Craft Iron Pendant | TINKERING | 15 | โ | 4 Iron Bar, 2 Reinforced Stone | 1x Iron Pendant | 5s | 30 |
| Craft Tattered Cape | TINKERING | 15 | The Shade Sovereign (Voidroot Expanse) | 6 Monster Hide, 2 Splintered Bone | 1x Tattered Cape | 6s | 45 |
| Craft Berserker Treads | BLACKSMITHING | 15 | The Riftiron Colossus (Riftiron Depths) | 5 Beast Hide, 3 Boarhide Scrap | 1x Berserker Treads | 6s | 45 |
| Craft Runic Plate | BLACKSMITHING | 15 | The Cinder Alpha (Cinder Outskirts) | 9 Iron Bar, 3 Mana Dust, 2 Bronze-flecked Scrap | 1x Runic Plate | 6s | 45 |
| Craft Poisoned Fang | BLACKSMITHING | 15 | The High Zealot (Ashen Steppe) | 8 Iron Bar, 5 Wild Herb, 2 Splintered Bone | 1x Poisoned Fang | 6s | 45 |
| Craft Zealot's Aegis | BLACKSMITHING | 15 | The Cinder Alpha (Cinder Outskirts) | 10 Iron Bar, 5 Stone, 2 Mana Dust | 1x Zealot's Aegis | 6s | 45 |
| Fletch Iron Bow | BLACKSMITHING | 15 | โ | 8 Plank, 8 Iron Bar | 1x Iron Bow | 6s | 45 |
| Bind Iron Staff | BLACKSMITHING | 15 | โ | 6 Plank, 2 Condensed Mana Crystal | 1x Iron Staff | 6s | 45 |
| Cook Salmon | COOKERY | 20 | โ | 1 Raw Salmon | 1x Cooked Salmon | 4s | 35 |
| Refine Iron | BLACKSMITHING | 20 | โ | 50 Iron Bar | 1x Refined Iron | 8s | 150 |
| Craft Battleforged Greatsword | BLACKSMITHING | 20 | โ | 2 Refined Iron, 1 Hardened Wood | 1x Battleforged Greatsword | 12s | 200 |
| Brew Essence of Precision | ALCHEMY | 20 | โ | 10 Mana Dust, 3 Wild Herb | 1x Essence of Precision | 7s | 55 |
| Brew Essence of Evasion | ALCHEMY | 20 | โ | 10 Mana Dust, 3 Wild Herb | 1x Essence of Evasion | 7s | 55 |
| Brew Essence of Ferocity | ALCHEMY | 20 | โ | 3 Beast Hide, 8 Mana Dust | 1x Essence of Ferocity | 7s | 60 |
| Craft Fenfire Wisp Lantern | TINKERING | 20 | โ | 4 Iron Bar, 6 Mana Dust | 1x Fenfire Wisp Lantern | 6s | 40 |
| Brew Essence of the Arcane | ALCHEMY | 25 | โ | 10 Mana Dust, 2 Moonpetal | 1x Essence of the Arcane | 7s | 65 |
| Cook Swordfish | COOKERY | 30 | โ | 1 Raw Swordfish | 1x Cooked Swordfish | 5s | 55 |
| Brew Essence of Sundering | ALCHEMY | 30 | โ | 12 Mana Dust, 3 Moonpetal | 1x Essence of Sundering | 8s | 75 |
| Brew Greater Strength Potion | ALCHEMY | 35 | โ | 2 Moonpetal, 2 Wild Herb | 1x Greater Strength Potion | 8s | 70 |
| Cook Shark | COOKERY | 40 | โ | 1 Raw Shark | 1x Cooked Shark | 6s | 80 |
| Brew Essence of Fury | ALCHEMY | 40 | โ | 2 Condensed Mana Crystal, 3 Moonpetal | 1x Essence of Fury | 10s | 110 |
| Brew Essence of Aegis | ALCHEMY | 40 | โ | 2 Condensed Mana Crystal, 3 Moonpetal | 1x Essence of Aegis | 10s | 110 |
| Craft Blacksteel Sword | BLACKSMITHING | 40 | โ | 17 Refined Iron, 13 Reinforced Stone | 1x Blacksteel Sword | 8s | 90 |
| Craft Blacksteel Helm | BLACKSMITHING | 40 | โ | 11 Refined Iron, 8 Reinforced Stone | 1x Blacksteel Helm | 8s | 90 |
| Craft Blacksteel Chestplate | BLACKSMITHING | 40 | โ | 14 Refined Iron, 10 Reinforced Stone | 1x Blacksteel Chestplate | 8s | 90 |
| Craft Blacksteel Boots | BLACKSMITHING | 40 | โ | 8 Refined Iron, 6 Reinforced Stone | 1x Blacksteel Boots | 8s | 90 |
| Craft Blacksteel Gloves | BLACKSMITHING | 40 | โ | 8 Refined Iron, 6 Reinforced Stone | 1x Blacksteel Gloves | 8s | 90 |
| Craft Blacksteel Shield | BLACKSMITHING | 40 | โ | 17 Refined Iron, 13 Reinforced Stone | 1x Blacksteel Shield | 8s | 90 |
| Craft Blacksteel Cape | TINKERING | 40 | โ | 5 Refined Iron, 4 Reinforced Stone | 1x Blacksteel Cape | 7s | 60 |
| Craft Blacksteel Band | TINKERING | 40 | โ | 4 Refined Iron, 3 Reinforced Stone | 1x Blacksteel Band | 7s | 60 |
| Craft Blacksteel Pendant | TINKERING | 40 | โ | 4 Refined Iron, 3 Reinforced Stone | 1x Blacksteel Pendant | 7s | 60 |
| Fletch Blacksteel Bow | BLACKSMITHING | 40 | โ | 10 Hardened Wood, 8 Refined Iron | 1x Blacksteel Bow | 8s | 90 |
| Bind Blacksteel Staff | BLACKSMITHING | 40 | โ | 8 Hardened Wood, 3 Condensed Mana Crystal | 1x Blacksteel Staff | 8s | 90 |
| Craft Mithral Helm | BLACKSMITHING | 60 | โ | 16 Refined Iron, 13 Reinforced Stone | 1x Mithral Helm | 11s | 150 |
| Craft Mithral Chestplate | BLACKSMITHING | 60 | โ | 20 Refined Iron, 17 Reinforced Stone | 1x Mithral Chestplate | 11s | 150 |
| Craft Mithral Boots | BLACKSMITHING | 60 | โ | 13 Refined Iron, 11 Reinforced Stone | 1x Mithral Boots | 11s | 150 |
| Craft Mithral Gloves | BLACKSMITHING | 60 | โ | 11 Refined Iron, 9 Reinforced Stone | 1x Mithral Gloves | 11s | 150 |
| Forge Mithral Sword | BLACKSMITHING | 60 | โ | 22 Refined Iron, 15 Reinforced Stone | 1x Mithral Sword | 11s | 150 |
| Fletch Mithral Bow | BLACKSMITHING | 60 | โ | 14 Hardened Wood, 10 Refined Iron | 1x Mithral Bow | 11s | 150 |
| Bind Mithral Staff | BLACKSMITHING | 60 | โ | 12 Hardened Wood, 4 Condensed Mana Crystal, 6 Refined Iron | 1x Mithral Staff | 11s | 150 |
| Forge Mithral Wardbreaker | BLACKSMITHING | 60 | โ | 18 Refined Iron, 10 Reinforced Stone, 2 Essence of Sundering | 1x Mithral Wardbreaker | 12s | 180 |
| Forge Mithral Executioner | BLACKSMITHING | 60 | โ | 18 Refined Iron, 10 Reinforced Stone, 2 Essence of Precision | 1x Mithral Executioner | 12s | 180 |
| Forge Mithral Bloodletter | BLACKSMITHING | 60 | โ | 18 Refined Iron, 10 Reinforced Stone, 2 Essence of Fury | 1x Mithral Bloodletter | 12s | 180 |
| Forge Mithral Leechfang | BLACKSMITHING | 60 | โ | 18 Refined Iron, 10 Reinforced Stone, 2 Essence of Ferocity | 1x Mithral Leechfang | 12s | 180 |
| Craft Emberbound Censer | TINKERING | 65 | โ | 5 Refined Iron, 3 Condensed Mana Crystal, 1 Essence of the Arcane | 1x Emberbound Censer | 12s | 180 |
| Forge Masterwork Aegis | BLACKSMITHING | 90 | โ | 5 Reinforced Stone, 3 Plank, 1 Essence of Aegis, 6 Iron Bar | 1x Masterwork Aegis | 20s | 400 |
| Forge Masterwork Bulwark | BLACKSMITHING | 90 | โ | 5 Reinforced Stone, 4 Plank, 1 Essence of Aegis, 6 Beast Hide | 1x Masterwork Bulwark | 20s | 400 |
| Forge Masterwork Helm | BLACKSMITHING | 90 | โ | 5 Refined Iron, 3 Plank, 1 Essence of Vigor, 5 Beast Hide | 1x Masterwork Helm | 20s | 400 |
| Forge Masterwork Pendant | BLACKSMITHING | 90 | โ | 3 Condensed Mana Crystal, 2 Plank, 1 Essence of Ferocity, 5 Beast Hide | 1x Masterwork Pendant | 20s | 400 |
| Craft Hollowsteel Helm | BLACKSMITHING | 90 | โ | 22 Refined Iron, 16 Reinforced Stone, 6 Hardened Wood | 1x Hollowsteel Helm | 14s | 220 |
| Craft Hollowsteel Chestplate | BLACKSMITHING | 90 | โ | 28 Refined Iron, 21 Reinforced Stone, 8 Hardened Wood | 1x Hollowsteel Chestplate | 14s | 220 |
| Craft Hollowsteel Boots | BLACKSMITHING | 90 | โ | 17 Refined Iron, 13 Reinforced Stone, 5 Hardened Wood | 1x Hollowsteel Boots | 14s | 220 |
| Craft Hollowsteel Gloves | BLACKSMITHING | 90 | โ | 15 Refined Iron, 11 Reinforced Stone, 4 Hardened Wood | 1x Hollowsteel Gloves | 14s | 220 |
| Forge Hollowsteel Sword | BLACKSMITHING | 90 | โ | 30 Refined Iron, 20 Reinforced Stone, 8 Hardened Wood | 1x Hollowsteel Sword | 14s | 220 |
| Fletch Hollowsteel Bow | BLACKSMITHING | 90 | โ | 18 Hardened Wood, 14 Refined Iron, 6 Beast Hide | 1x Hollowsteel Bow | 14s | 220 |
| Bind Hollowsteel Staff | BLACKSMITHING | 90 | โ | 16 Hardened Wood, 6 Condensed Mana Crystal, 10 Refined Iron | 1x Hollowsteel Staff | 14s | 220 |
| Forge Hollowsteel Wardbreaker | BLACKSMITHING | 90 | โ | 26 Refined Iron, 14 Reinforced Stone, 4 Essence of Sundering, 6 Beast Hide | 1x Hollowsteel Wardbreaker | 18s | 320 |
| Forge Hollowsteel Executioner | BLACKSMITHING | 90 | โ | 26 Refined Iron, 14 Reinforced Stone, 4 Essence of Precision, 6 Beast Hide | 1x Hollowsteel Executioner | 18s | 320 |
| Forge Hollowsteel Bloodletter | BLACKSMITHING | 90 | โ | 26 Refined Iron, 14 Reinforced Stone, 4 Essence of Fury, 6 Beast Hide | 1x Hollowsteel Bloodletter | 18s | 320 |
| Forge Hollowsteel Leechfang | BLACKSMITHING | 90 | โ | 26 Refined Iron, 14 Reinforced Stone, 4 Essence of Ferocity, 6 Beast Hide | 1x Hollowsteel Leechfang | 18s | 320 |
Materials
| Material | Vendor price | Notes |
|---|---|---|
| 1g | ||
| 1g | ||
| 12g | ||
| 12g | ||
| 12g | ||
| 12g | ||
| 1g | ||
| 3g | ||
| 8g | ||
| 4g | ||
| 5g | ||
| 2g | ||
| 5g | Heals 15 HP when eaten. | |
| 5g | ||
| 12g | Heals 35 HP when eaten. | |
| 9g | ||
| 22g | Heals 60 HP when eaten. | |
| 15g | ||
| 38g | Heals 90 HP when eaten. | |
| 25g | ||
| 60g | Heals 130 HP when eaten. | |
| 15g | ||
| 15g | ||
| 40g | ||
| 2g | ||
| 6g | ||
| 20g | ||
| 40g | ||
| 40g | ||
| 40g | ||
| 80g | ||
| 80g | ||
| 90g | ||
| 100g | ||
| 150g | ||
| 150g | ||
| 100g | ||
| 5g | Heals 25 HP when eaten. | |
| 8g | ||
| 90g | ||
| 15g | Potion: +4 damage for 60s. | |
| 15g | Potion: +6 defense for 60s. | |
| 30g | Potion: +0.05 dodgeChance for 60s. | |
| 60g | Potion: +12 damage for 90s. | |
| 20g | Quest scroll: read it to start a hidden quest chain. | |
| 60g | Quest scroll: read it to start a hidden quest chain. | |
| 200g | Quest scroll: read it to start a hidden quest chain. | |
| 600g | Quest scroll: read it to start a hidden quest chain. | |
| 1800g | Quest scroll: read it to start a hidden quest chain. | |
| 2g | ||
| 2g | ||
| 2g | ||
| 3g | ||
| 3g | ||
| 3g | ||
| 4g | ||
| 4g | ||
| 4g | ||
| 6g | ||
| 6g | ||
| 6g | ||
| 9g | ||
| 9g | ||
| 9g | ||
| 13g | ||
| 13g | ||
| 13g | ||
| 19g | ||
| 19g | ||
| 19g | ||
| 28g | ||
| 28g | ||
| 28g | ||
| 40g | ||
| 40g | ||
| 40g | ||
| 58g | ||
| 58g | ||
| 58g | ||
| 85g | ||
| 85g | ||
| 85g |
Village: hired workers
Workers gather or craft on your behalf, including while you're logged out: this is the game's only passive-production mechanic. A worker produces at a fraction of your own manual rate while you're online, and slower still while you're offline.
- Worker slots: 1 every 3 character levels.
- Hiring cost: 2,000g for the first worker, ร2.5 each additional one (2,000g โ 5,000g โ 12,500g โ 31,250g...).
- Production rate: 20% of your own manual gather/craft rate while a worker is active.
- Upkeep: 3g per minute per active worker, billed regardless of what it actually produced that minute.
- Offline production: 25% of the online rate, raised toward 100% by your BEST owned offline-production item for each equipment slot (worn or bagged, duplicates don't stack), Estate Utility nodes, and your guild's Defense upgrade. It can recover to the full online rate, never beyond it.
- A worker can be assigned to any gathering skill with a resource node, or to Smithing/Crafting/Cooking/Alchemy with an explicit recipe.
Settling is capped at 8 hours of unclaimed production per check-in: leaving a worker running for days doesn't bank an unbounded amount.