Pets & Mounts
Cosmetic companions with a real (small) combat buff: one of each active at a time.
Pets
| Pet | Requirement | Cost | Effect |
|---|---|---|---|
| Level 1 | 200g | +2 Damage | |
| Level 1 | 500g | +2% Crit Chance | |
| Level 15 | 800g | +25 Max HP | |
| Level 20 | 1,500g | +10 Defense | |
| Level 30 | 2,000g | +5% Dodge Chance | |
| Level 50 | 5,000g | +20 Damage | |
| Angling 50 | 30,000g | +10% Angling gather speed | |
| Quarrying 50 | 30,000g | +10% Quarrying gather speed | |
| Logging 50 | 30,000g | +10% Logging gather speed | |
| Agriculture 50 | 30,000g | +10% Agriculture gather speed | |
| Cookery 50 | 45,000g | +80 Max HP | |
| Level 60 | 8,000g | +20% Crit Damage | |
| Level 70 | 12,000g | +40 Spell Power | |
| Blacksmithing 75 | 200,000g | +8% worker output | |
| Hunting 75 | 200,000g | +50 Damage | |
| Enchanting 75 | 250,000g | +5% luck | |
| Spellcraft 90 | 600,000g | +90 Spell Power, +3% luck | |
| Combat 90 | 1,000,000g | +60 Damage, +10% gold find |
The skill-locked pets are the masters' shelf: each demands deep mastery of one skill and a serious purse, and pays it back with an effect worthy of the craft: faster gathering, luckier finds, richer kills, harder workers. One pet active at a time, so choose the companion that fits how you play.
Mounts
| Mount | Requirement | Cost | Effect |
|---|---|---|---|
| Level 1 | 300g | +1% Dodge Chance | |
| Level 15 | 1,200g | +20 Max HP | |
| Level 30 | 3,000g | +12 Defense | |
| Level 40 | 4,000g | +12 Damage, +10 Defense | |
| Level 50 | 7,000g | +22 Damage | |
| Carpentry 50 | 35,000g | +5% worker output | |
| Alchemy 50 | 35,000g | +5% double-gather chance | |
| Cartography 50 | 35,000g | +4% Dodge Chance | |
| Tinkering 50 | 40,000g | +4% gold find | |
| Level 70 | 15,000g | +8% Dodge Chance | |
| Combat 75 | 200,000g | +40 Damage | |
| Quarrying 75 | 250,000g | +20 Defense, +8% Quarrying gather speed | |
| Spellcraft 75 | 250,000g | +35 Spell Power, +2% luck | |
| Cartography 90 | 1,000,000g | +5% Crit Chance, +5% luck |
Boss-exclusive companions
Each major boss also has a small independent chance to drop its own tamed pet and its own broken mount on top of its normal loot roll: these can't be bought with gold, and what exactly you get is a surprise reserved for the drop itself, not spoiled here. Owning one already just converts a repeat drop into a gold consolation prize instead.
| Boss | Reward | Drop chance |
|---|---|---|
| Thornevald the Corrupted | ๐พ Pet | 1-in-2,000 |
| Thornevald the Corrupted | ๐ด Mount | 1-in-2,000 |
| The Drowned King | ๐พ Pet | 1-in-2,000 |
| The Drowned King | ๐ด Mount | 1-in-2,000 |
| Isolde, Keeper of the Third Seal | ๐พ Pet | 1-in-2,000 |
| Isolde, Keeper of the Third Seal | ๐ด Mount | 1-in-2,000 |
| Pyrocles the Ashlord | ๐พ Pet | 1-in-2,000 |
| Pyrocles the Ashlord | ๐ด Mount | 1-in-2,000 |
| Zoroa, the Hollowed | ๐พ Pet | 1-in-2,000 |
| Zoroa, the Hollowed | ๐ด Mount | 1-in-2,000 |
| The Sundered God | ๐พ Pet | 1-in-2,000 |
| The Sundered God | ๐ด Mount | 1-in-2,000 |
Only one pet and one mount can be active at once: buying or finding another just adds it to your collection to switch to later.