Green Plains
Power tier 1. 17 monsters, 7 resource nodes.
Areas
Each kingdom splits into distinct sub-locations: every area has its own exclusive monster roster, resource nodes, and NPC shop.
| Area | Unlock | Dominant skill | Monsters | Nodes |
|---|---|---|---|---|
| Green Plains Outskirts | - | LOGGING | Blightling, Ravaged Prowler, Wildroot Burrower, Thistle Stalker, Thicket Matriarch | Oak Tree, Stone Quarry, Plains Pond, Faint Ley Line |
| Plains Farmlands | Defeat Thicket Matriarch | AGRICULTURE | Thornroot Skulker, Scarecrow Wight, Harvest Maw, The Harvest Pyre | Wheat Field |
| Bandit Foothills | Defeat The Harvest Pyre | QUARRYING | Blight-Maddened Marauder, Blightfang Direwolf, Ridgefang Widow, Cinderhalo Revenant, Blight-Maddened Warlock | Iron Vein |
| Thornevald's BrambleCAPSTONE | Defeat Blight-Maddened Warlock | SPELLCRAFT | Thornevald the Corrupted, Thornbound Wraith, Bramblebound Warden | Ley Line |
Monster roster & loot
Blightling
Lvl 1 · Stalker (ASSASSIN)HP: 30Damage: 3Defense: 0Crit: 3%Combat XP: 17Exploration XP: 9Gold: 1-3Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Copper Warhammer | WEAPON | 2.8% |
| Copper Cape | CAPE | 2.8% |
| Material | 33.0% | |
| Material | 33.0% | |
| Copper Band | RING_1 | 11.3% |
| Copper Dagger | WEAPON | 7.5% |
| Copper Pendant | AMULET | 9.4% |
Ravaged Prowler
Lvl 3 · Feral (BERSERKER)HP: 60Damage: 5Defense: 1Crit: 3%Combat XP: 35Exploration XP: 18Gold: 3-6Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Boots | BOOTS | 12.0% |
| Copper Axe | WEAPON | 8.0% |
| Copper Chestplate | CHEST | 10.0% |
Thornroot Skulker
Lvl 5 · Skirmisher (ARCHER)HP: 90Damage: 8Defense: 2Crit: 5%Combat XP: 57Exploration XP: 29Gold: 5-10Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Band | RING_1 | 12.0% |
| Copper Bow | WEAPON | 8.0% |
| Copper Helm | HELMET | 10.0% |
Blight-Maddened Marauder
Lvl 8 · Stalker (ASSASSIN)HP: 122Damage: 11Defense: 3Crit: 5%Combat XP: 92Exploration XP: 46Gold: 8-15Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Bronze Staff | WEAPON | 2.7% |
| Bronze Sword | WEAPON | 2.7% |
| Bronze Pendant | AMULET | 2.7% |
| Bronze Chestplate | CHEST | 2.7% |
| Material | 31.3% | |
| Material | 31.3% | |
| Copper Chestplate | CHEST | 10.7% |
| Copper Dagger | WEAPON | 7.1% |
| Bronze Boots | BOOTS | 8.9% |
Blightfang Direwolf
Lvl 12 · Feral (BERSERKER)HP: 191Damage: 17Defense: 5Crit: 6%Combat XP: 150Exploration XP: 75Gold: 15-25Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Helm | HELMET | 12.0% |
| Copper Axe | WEAPON | 8.0% |
| Bronze Band | RING_1 | 10.0% |
Thornevald the Corrupted BOSS
Lvl 15 · Undead (NECROMANCER)HP: 790Damage: 10Defense: 8Crit: 8%Combat XP: 575Exploration XP: 288Gold: 55-110Drop chance: 30%Unlocks Shadowfen Marsh
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Thornevald's Broken Oath | AMULET | 3.0% |
| Bronze Scythe | WEAPON | 30.3% |
| Bronze Shield | SHIELD | 24.2% |
| Bronze Gloves | GLOVES | 24.2% |
| Bronze Boots | BOOTS | 18.2% |
Wildroot Burrower
Lvl 2 · Stalker (ASSASSIN)HP: 45Damage: 4Defense: 1Crit: 3%Combat XP: 26Exploration XP: 13Gold: 2-5Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Gloves | GLOVES | 12.0% |
| Copper Dagger | WEAPON | 8.0% |
| Copper Shield | SHIELD | 10.0% |
Thistle Stalker
Lvl 4 · Brute (WARRIOR)HP: 75Damage: 7Defense: 2Crit: 4%Combat XP: 46Exploration XP: 23Gold: 4-8Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Gloves | GLOVES | 12.0% |
| Copper Sword | WEAPON | 8.0% |
| Copper Boots | BOOTS | 10.0% |
Scarecrow Wight
Lvl 6 · Undead (NECROMANCER)HP: 105Damage: 9Defense: 2Crit: 5%Combat XP: 69Exploration XP: 35Gold: 6-12Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Shield | SHIELD | 12.0% |
| Copper Scythe | WEAPON | 8.0% |
| Copper Gloves | GLOVES | 10.0% |
Harvest Maw
Lvl 7 · Spellcaster (MAGE)HP: 120Damage: 11Defense: 3Crit: 5%Combat XP: 81Exploration XP: 41Gold: 7-13Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Boots | BOOTS | 12.0% |
| Copper Staff | WEAPON | 8.0% |
| Copper Chestplate | CHEST | 10.0% |
Ridgefang Widow
Lvl 10 · Skirmisher (ARCHER)HP: 157Damage: 14Defense: 4Crit: 6%Combat XP: 121Exploration XP: 61Gold: 12-20Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Bronze Bow | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Copper Shield | SHIELD | 11.7% |
| Copper Bow | WEAPON | 7.8% |
| Bronze Cape | CAPE | 9.7% |
Cinderhalo Revenant
Lvl 13 · Skirmisher (ARCHER)HP: 209Damage: 18Defense: 6Crit: 6%Combat XP: 164Exploration XP: 82Gold: 17-28Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Shield | SHIELD | 12.0% |
| Copper Bow | WEAPON | 8.0% |
| Bronze Cape | CAPE | 10.0% |
Thornbound Wraith
Lvl 13 · Undead (NECROMANCER)HP: 399Damage: 20Defense: 6Crit: 7%Combat XP: 291Exploration XP: 146Gold: 43-83Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Copper Pendant | AMULET | 12.0% |
| Copper Scythe | WEAPON | 8.0% |
| Bronze Cape | CAPE | 10.0% |
Bramblebound Warden
Lvl 14 · Guardian (PALADIN)HP: 609Damage: 22Defense: 7Crit: 7%Combat XP: 434Exploration XP: 217Gold: 72-142Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Thornevald's Ruinous Scythe | WEAPON | 1.8% |
| Thornevald's Ruined Crown | HELMET | 1.8% |
| Thornevald's Ruin Plate | CHEST | 1.8% |
| Thornevald's Ruin Boots | BOOTS | 1.8% |
| Thornevald's Ruined Sigil | AMULET | 1.8% |
| Material | 31.8% | |
| Material | 31.8% | |
| Copper Shield | SHIELD | 10.9% |
| Copper Warhammer | WEAPON | 7.3% |
| Bronze Gloves | GLOVES | 9.1% |
Thicket Matriarch BOSS
Lvl 5 · Feral (BERSERKER)HP: 480Damage: 9Defense: 3Crit: 5%Combat XP: 63Exploration XP: 32Gold: 5-10Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Wildroot Cleaver | WEAPON | 5.9% |
| Wildroot Helm | HELMET | 5.9% |
| Wildroot Plate | CHEST | 5.9% |
| Wildroot Boots | BOOTS | 5.9% |
| Wildroot Talisman | AMULET | 5.9% |
| Copper Axe | WEAPON | 35.3% |
| Copper Chestplate | CHEST | 17.6% |
| Copper Helm | HELMET | 17.6% |
The Harvest Pyre BOSS
Lvl 8 · Spellcaster (MAGE)HP: 475Damage: 10Defense: 4Crit: 6%Combat XP: 103Exploration XP: 52Gold: 9-16Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Sunhollow Rod | WEAPON | 5.9% |
| Sunhollow Hood | HELMET | 5.9% |
| Sunhollow Robe | CHEST | 5.9% |
| Sunhollow Boots | BOOTS | 5.9% |
| Sunhollow Locket | AMULET | 5.9% |
| Copper Staff | WEAPON | 35.3% |
| Copper Pendant | AMULET | 17.6% |
| Copper Band | RING_1 | 17.6% |
Blight-Maddened Warlock BOSS
Lvl 14 · Stalker (ASSASSIN)HP: 855Damage: 13Defense: 7Crit: 7%Combat XP: 213Exploration XP: 107Gold: 22-36Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Highwayman's Longbow | WEAPON | 5.9% |
| Highwayman's Mask | HELMET | 5.9% |
| Highwayman's Plate | CHEST | 5.9% |
| Highwayman's Boots | BOOTS | 5.9% |
| Highwayman's Charm | AMULET | 5.9% |
| Bronze Dagger | WEAPON | 35.3% |
| Bronze Band | RING_1 | 17.6% |
| Bronze Helm | HELMET | 17.6% |
Resource nodes
| Node | Skill | Level req. | Produces | Base gather time | XP |
|---|---|---|---|---|---|
| Oak Tree | LOGGING | 1 | Wood | 3s | 15 |
| Stone Quarry | QUARRYING | 1 | Stone | 3s | 15 |
| Iron Vein | QUARRYING | 5 | Iron Ore | 4s | 20 |
| Plains Pond | ANGLING | 1 | Raw Fish | 3s | 15 |
| Wheat Field | AGRICULTURE | 1 | Wheat | 3s | 15 |
| Ley Line | SPELLCRAFT | 1 | Mana Dust | 3s | 15 |
| Faint Ley Line | SPELLCRAFT | 1 | Mana Dust | 8s | 8 |