Cinder Wastes
Power tier 4. 16 monsters, 6 resource nodes.
Areas
Each kingdom splits into distinct sub-locations: every area has its own exclusive monster roster, resource nodes, and NPC shop.
| Area | Unlock | Dominant skill | Monsters | Nodes |
|---|---|---|---|---|
| Cinder Outskirts | - | LOGGING | Ash Stalker, Magma Hound, Hallowed Cindermaw, Ashbound Marauder, The Cinder Alpha | Charred Grove, Ashen Spring |
| Ashen Steppe | Defeat The Cinder Alpha | AGRICULTURE | Cindersilk Widow, Ashwyrm Broodling, Witchfire Zealot, The High Zealot | Ashen Field |
| Obsidian Depths | Defeat The High Zealot | QUARRYING | Ember-Wreathed Effigy, Obsidian Delver, Magma Brute, The Cinderquill Warden | Obsidian Quarry, Magma Vein |
| Pyrocles' Ember ThroneCAPSTONE | Defeat The High Zealot | SPELLCRAFT | Pyrocles the Ashlord, The Scalded Ascendant, Ashlord's Chosen | Cinder Ley Line |
Monster roster & loot
Ash Stalker
Lvl 60 · Stalker (ASSASSIN)HP: 1600Damage: 118Defense: 31Crit: 11%Combat XP: 759Exploration XP: 380Gold: 59-101Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Silver Boots | BOOTS | 12.0% |
| Silver Dagger | WEAPON | 8.0% |
| Mithral Chestplate | CHEST | 10.0% |
Magma Hound
Lvl 65 · Brute (WARRIOR)HP: 1734Damage: 128Defense: 33Crit: 12%Combat XP: 822Exploration XP: 411Gold: 63-105Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Silver Gloves | GLOVES | 12.0% |
| Silver Sword | WEAPON | 8.0% |
| Mithral Boots | BOOTS | 10.0% |
Cindersilk Widow
Lvl 70 · Skirmisher (ARCHER)HP: 2010Damage: 149Defense: 38Crit: 12%Combat XP: 885Exploration XP: 443Gold: 96-162Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Adamant Scythe | WEAPON | 2.8% |
| Adamant Warhammer | WEAPON | 2.8% |
| Adamant Gloves | GLOVES | 2.8% |
| Material | 32.1% | |
| Material | 32.1% | |
| Mithral Helm | HELMET | 11.0% |
| Mithral Bow | WEAPON | 7.3% |
| Adamant Band | RING_1 | 9.2% |
Ember-Wreathed Effigy
Lvl 75 · Spellcaster (MAGE)HP: 2154Damage: 159Defense: 40Crit: 13%Combat XP: 949Exploration XP: 475Gold: 99-166Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Mithral Gloves | GLOVES | 12.0% |
| Mithral Staff | WEAPON | 8.0% |
| Adamant Boots | BOOTS | 10.0% |
Pyrocles the Ashlord BOSS
Lvl 85 · Feral (BERSERKER)HP: 14020Damage: 171Defense: 53Crit: 15%Combat XP: 4301Exploration XP: 2151Gold: 274-427Drop chance: 30%Unlocks The Sundered Abyss
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Pyrocles' Cinder Grasp | GLOVES | 3.0% |
| Runeforged Maul | WEAPON | 30.3% |
| Runeforged Shield | SHIELD | 24.2% |
| Runeforged Cape | CAPE | 24.2% |
| Runeforged Pendant | AMULET | 18.2% |
Hallowed Cindermaw
Lvl 63 · Guardian (PALADIN)HP: 1680Damage: 126Defense: 32Crit: 11%Combat XP: 797Exploration XP: 399Gold: 61-104Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Silver Gloves | GLOVES | 12.0% |
| Silver Warhammer | WEAPON | 8.0% |
| Mithral Shield | SHIELD | 10.0% |
Ashbound Marauder
Lvl 67 · Guardian (PALADIN)HP: 1787Damage: 132Defense: 34Crit: 12%Combat XP: 848Exploration XP: 424Gold: 63-107Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Silver Cape | CAPE | 12.0% |
| Silver Warhammer | WEAPON | 8.0% |
| Mithral Shield | SHIELD | 10.0% |
Ashwyrm Broodling
Lvl 71 · Stalker (ASSASSIN)HP: 2039Damage: 152Defense: 38Crit: 12%Combat XP: 898Exploration XP: 449Gold: 96-163Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Mithral Gloves | GLOVES | 12.0% |
| Mithral Dagger | WEAPON | 8.0% |
| Adamant Shield | SHIELD | 10.0% |
Witchfire Zealot
Lvl 72 · Feral (BERSERKER)HP: 2068Damage: 153Defense: 39Crit: 12%Combat XP: 911Exploration XP: 456Gold: 97-163Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Mithral Shield | SHIELD | 12.0% |
| Mithral Dagger | WEAPON | 8.0% |
| Adamant Cape | CAPE | 10.0% |
The Scalded Ascendant
Lvl 72 · Spellcaster (MAGE)HP: 2461Damage: 182Defense: 45Crit: 13%Combat XP: 1002Exploration XP: 501Gold: 75-126Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Runeforged Warhammer | WEAPON | 2.8% |
| Runeforged Sword | WEAPON | 2.8% |
| Material | 33.0% | |
| Material | 33.0% | |
| Adamant Cape | CAPE | 11.3% |
| Adamant Staff | WEAPON | 7.5% |
| Runeforged Pendant | AMULET | 9.4% |
Obsidian Delver
Lvl 76 · Brute (WARRIOR)HP: 2183Damage: 160Defense: 40Crit: 13%Combat XP: 961Exploration XP: 481Gold: 100-167Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Material | 35.0% | |
| Material | 35.0% | |
| Mithral Gloves | GLOVES | 12.0% |
| Mithral Sword | WEAPON | 8.0% |
| Adamant Boots | BOOTS | 10.0% |
Magma Brute
Lvl 77 · Feral (BERSERKER)HP: 2211Damage: 163Defense: 41Crit: 13%Combat XP: 974Exploration XP: 487Gold: 101-168Drop chance: 25%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Adamant Warhammer | WEAPON | 2.9% |
| Material | 34.0% | |
| Material | 34.0% | |
| Mithral Gloves | GLOVES | 11.7% |
| Mithral Warhammer | WEAPON | 7.8% |
| Adamant Shield | SHIELD | 9.7% |
Ashlord's Chosen
Lvl 79 · Spellcaster (MAGE)HP: 4795Damage: 178Defense: 47Crit: 14%Combat XP: 2290Exploration XP: 1145Gold: 250-393Drop chance: 18%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Pyrocles' Ember Rod | WEAPON | 1.8% |
| Pyrocles' Ember Hood | HELMET | 1.8% |
| Pyrocles' Ember Robe | CHEST | 1.8% |
| Pyrocles' Ember Boots | BOOTS | 1.8% |
| Pyrocles' Ember Locket | AMULET | 1.8% |
| Material | 31.8% | |
| Material | 31.8% | |
| Adamant Helm | HELMET | 10.9% |
| Adamant Staff | WEAPON | 7.3% |
| Runeforged Band | RING_1 | 9.1% |
The Cinder Alpha BOSS
Lvl 70 · Feral (BERSERKER)HP: 6340Damage: 59Defense: 40Crit: 12%Combat XP: 1104Exploration XP: 552Gold: 80-135Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Ashbound Warhammer | WEAPON | 5.9% |
| Ashbound Sallet | HELMET | 5.9% |
| Ashbound Plate | CHEST | 5.9% |
| Ashbound Boots | BOOTS | 5.9% |
| Ashbound Reliquary | AMULET | 5.9% |
| Mithral Warhammer | WEAPON | 35.3% |
| Mithral Chestplate | CHEST | 17.6% |
| Mithral Boots | BOOTS | 17.6% |
The High Zealot BOSS
Lvl 75 · Spellcaster (MAGE)HP: 9690Damage: 128Defense: 45Crit: 13%Combat XP: 1185Exploration XP: 593Gold: 124-207Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Cultist's Ash Kris | WEAPON | 5.9% |
| Cultist's Ash Cowl | HELMET | 5.9% |
| Cultist's Ash Plate | CHEST | 5.9% |
| Cultist's Ash Boots | BOOTS | 5.9% |
| Cultist's Ash Band | AMULET | 5.9% |
| Adamant Staff | WEAPON | 35.3% |
| Adamant Band | RING_1 | 17.6% |
| Adamant Pendant | AMULET | 17.6% |
The Cinderquill Warden BOSS
Lvl 82 · Brute (WARRIOR)HP: 6465Damage: 168Defense: 47Crit: 14%Combat XP: 1265Exploration XP: 633Gold: 125-210Drop chance: 45%
| Item | Slot | Chance (of a drop) |
|---|---|---|
| Obsidian-Veined Cleaver | WEAPON | 5.9% |
| Obsidian-Veined Helm | HELMET | 5.9% |
| Obsidian-Veined Plate | CHEST | 5.9% |
| Obsidian-Veined Boots | BOOTS | 5.9% |
| Obsidian-Veined Talisman | AMULET | 5.9% |
| Adamant Sword | WEAPON | 35.3% |
| Adamant Helm | HELMET | 17.6% |
| Adamant Band | RING_1 | 17.6% |
Resource nodes
| Node | Skill | Level req. | Produces | Base gather time | XP |
|---|---|---|---|---|---|
| Charred Grove | LOGGING | 55 | Wood | 6s | 65 |
| Obsidian Quarry | QUARRYING | 50 | Stone | 6s | 60 |
| Magma Vein | QUARRYING | 60 | Iron Ore | 7s | 80 |
| Ashen Spring | ANGLING | 55 | Raw Fish | 6s | 65 |
| Ashen Field | AGRICULTURE | 55 | Moonpetal | 6s | 65 |
| Cinder Ley Line | SPELLCRAFT | 55 | Mana Dust | 6s | 65 |